<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Graphics</title>
		<link>http://www.webartzforum.com/graphics-f15/-t1.htm</link>
		<description>Here you can ask for support and discuss anything to do with graphic design and provide or request constructive criticism on a design.</description>
		<lastBuildDate>Fri, 03 Sep 2010 20:35:51 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Graphics</title>
			<url>http://i457.photobucket.com/albums/qq297/BlackAndPearl/forum/weblogo4.png</url>
			<link>http://www.webartzforum.com/graphics-f15/-t1.htm</link>
		</image>
		<item>
			<title>Your Favorite Fonts For Graphics</title>
			<link>http://www.webartzforum.com/graphics-f15/your-favorite-fonts-for-graphics-t1565.htm</link>
			<dc:creator>Maki</dc:creator>
			<description><![CDATA[Hello, everyone post the name of your favorite font(s) for Graphics here. Btw, I like when I find new ones <img src="http://illiweb.com/fa/i/smiles/icon_razz.gif" alt="Razz" longdesc="9" />  I like to use Arial, Century Gothic, Planet Estyle ]]></description>
			<category>Graphics</category>
			<pubDate>Fri, 03 Sep 2010 20:35:51 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/your-favorite-fonts-for-graphics-t1565.htm#23034</comments>
			<guid>http://www.webartzforum.com/graphics-f15/your-favorite-fonts-for-graphics-t1565.htm</guid>
		</item>
		<item>
			<title>Transparent Background</title>
			<link>http://www.webartzforum.com/graphics-f15/transparent-background-t1469.htm</link>
			<dc:creator>Rubber Ducky</dc:creator>
			<description><![CDATA[Ok, this may sound kinda noob to all you but im kinda new to graphics.
<br />
When i start up i click transparent etc, i make my image bla bla bla, where i want the transparent bit to be i leave it so you can see the squares etc, and then i save it to PNG or GIF and it automatically puts a black or a white background? Can anyone help, thanks.]]></description>
			<category>Graphics</category>
			<pubDate>Wed, 25 Aug 2010 12:47:19 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/transparent-background-t1469.htm#21252</comments>
			<guid>http://www.webartzforum.com/graphics-f15/transparent-background-t1469.htm</guid>
		</item>
		<item>
			<title>Logo design</title>
			<link>http://www.webartzforum.com/graphics-f15/logo-design-t1255.htm</link>
			<dc:creator>JemsRoker</dc:creator>
			<description><![CDATA[What is best free or trail software for logo design?
<br />
How to use that software?]]></description>
			<category>Graphics</category>
			<pubDate>Wed, 21 Jul 2010 20:51:51 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/logo-design-t1255.htm#18526</comments>
			<guid>http://www.webartzforum.com/graphics-f15/logo-design-t1255.htm</guid>
		</item>
		<item>
			<title>Need help t o think for my portfolio design.</title>
			<link>http://www.webartzforum.com/graphics-f15/need-help-t-o-think-for-my-portfolio-design-t1066.htm</link>
			<dc:creator>50Cent</dc:creator>
			<description><![CDATA[Well, i need people to give me ideas on what should i put on my design? 
<br />

<br />
I am also struck whether it should be a tabs portfolio or a continuous one..   <img src="http://illiweb.com/fa/i/smiles/icon_sad.gif" alt="Sad" longdesc="3" />]]></description>
			<category>Graphics</category>
			<pubDate>Mon, 21 Jun 2010 14:29:32 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/need-help-t-o-think-for-my-portfolio-design-t1066.htm#16283</comments>
			<guid>http://www.webartzforum.com/graphics-f15/need-help-t-o-think-for-my-portfolio-design-t1066.htm</guid>
		</item>
		<item>
			<title>My Layout Design</title>
			<link>http://www.webartzforum.com/graphics-f15/my-layout-design-t1401.htm</link>
			<dc:creator>Emilio</dc:creator>
			<description><![CDATA[I'm Planning to make a website , to show-off my graphics.
<br />
Already made a Design (Layout)
<br />
It's not 100% , it took me 3 hours work in Photoshop
<br />

<br />
<a href="http://i36.tinypic.com/10s6nig.png" target="_blank">I Wanna see it ! </a>]]></description>
			<category>Graphics</category>
			<pubDate>Fri, 13 Aug 2010 14:00:34 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/my-layout-design-t1401.htm#20259</comments>
			<guid>http://www.webartzforum.com/graphics-f15/my-layout-design-t1401.htm</guid>
		</item>
		<item>
			<title>Where did you get those Avatars</title>
			<link>http://www.webartzforum.com/graphics-f15/where-did-you-get-those-avatars-t1361.htm</link>
			<dc:creator>Maki</dc:creator>
			<description>Just wondering where did you get those Avatars just like GC's, Nem's and other guys or did you made them yourself.</description>
			<category>Graphics</category>
			<pubDate>Wed, 04 Aug 2010 21:21:51 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/where-did-you-get-those-avatars-t1361.htm#19809</comments>
			<guid>http://www.webartzforum.com/graphics-f15/where-did-you-get-those-avatars-t1361.htm</guid>
		</item>
		<item>
			<title>Creativity Block</title>
			<link>http://www.webartzforum.com/graphics-f15/creativity-block-t1232.htm</link>
			<dc:creator>Nem</dc:creator>
			<description>For the past day or 2 I've been trying to figure out a name and logo to sign of on my graphics and also just to get more of a gfx designer feel. I never had such a creativity block in my life.  I've even taken a piece of paper and started writing down letters and words that might be interesting to combine to get something... In the end my best name was &quot;Stark&quot; which is probably the most pathetic name ever.  I have to say I love Fellon's deviantart name &quot;revoken' wish I had come  ...</description>
			<category>Graphics</category>
			<pubDate>Tue, 20 Jul 2010 02:37:52 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/creativity-block-t1232.htm#18381</comments>
			<guid>http://www.webartzforum.com/graphics-f15/creativity-block-t1232.htm</guid>
		</item>
		<item>
			<title>Need some help with Photoshop</title>
			<link>http://www.webartzforum.com/graphics-f15/need-some-help-with-photoshop-t1047.htm</link>
			<dc:creator>Fellon</dc:creator>
			<description><![CDATA[<img src="http://j.imagehost.org/0941/help.jpg" alt="" />
<br />

<br />
Ok, here is my problem. When I choose the move tool, the comes a box around my text layer, and all other layers when I select them. This has never happened before. Anyone got any clue why? (Look at the image).
<br />

<br />
Thank you.]]></description>
			<category>Graphics</category>
			<pubDate>Tue, 15 Jun 2010 20:05:39 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/need-some-help-with-photoshop-t1047.htm#16011</comments>
			<guid>http://www.webartzforum.com/graphics-f15/need-some-help-with-photoshop-t1047.htm</guid>
		</item>
		<item>
			<title>Liquid Rescaling/Seam Carving Tools [Freeware]</title>
			<link>http://www.webartzforum.com/graphics-f15/liquid-rescaling-seam-carving-tools-freeware-t1282.htm</link>
			<dc:creator>Green CoW</dc:creator>
			<description>Liquid Rescaling/Seam Carving Tools



First some info about Liquid Rescaling/Seam Carving:

Wikipedia.org wrote:Seam carving, sometimes referred to as content aware image resizing is an algorithm for image resizing (primarily shrinking) developed by Shai Avidan and Ariel Shamir.

    It seeks to avoid the drawbacks of other approaches to image resizing like cropping (where parts of the image are cut away in order to reduce the image size) and image scaling (which distorts the image contents  ...</description>
			<category>Graphics</category>
			<pubDate>Sat, 24 Jul 2010 08:45:45 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/liquid-rescaling-seam-carving-tools-freeware-t1282.htm#18828</comments>
			<guid>http://www.webartzforum.com/graphics-f15/liquid-rescaling-seam-carving-tools-freeware-t1282.htm</guid>
		</item>
		<item>
			<title>HUGE wallpapers/images?</title>
			<link>http://www.webartzforum.com/graphics-f15/huge-wallpapers-images-t1246.htm</link>
			<dc:creator>Joel</dc:creator>
			<description><![CDATA[I got a HUGE wallpaper/image i requested Samurai to help me with. He made it and sent me the image link.
<br />
<dl class="codebox spoiler"><dt style="cursor: pointer;">Spoiler:</dt><dd><div class="spoiler_content"><img src="http://i955.photobucket.com/albums/ae35/EmilioMees/AH-BACKGROUNF.png" alt="" /></div></dd></dl>
<br />

<br />
It has been rescaled to 79% its actual size. I need the image to be at least 1704 pixels. But since its rescaled, the image was smaller.
<br />

<br />
Help?]]></description>
			<category>Graphics</category>
			<pubDate>Wed, 21 Jul 2010 08:19:19 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/huge-wallpapers-images-t1246.htm#18460</comments>
			<guid>http://www.webartzforum.com/graphics-f15/huge-wallpapers-images-t1246.htm</guid>
		</item>
		<item>
			<title>How you like my new signature?</title>
			<link>http://www.webartzforum.com/graphics-f15/how-you-like-my-new-signature-t1010.htm</link>
			<dc:creator>Fellon</dc:creator>
			<description><![CDATA[Well, how to you think it looks?
<br />

<br />
You can request your own if you want.
<br />

<br />
<dl class="codebox spoiler"><dt style="cursor: pointer;">Spoiler:</dt><dd><div class="spoiler_content"><strong>Name:</strong> 
<br />
<strong>Text:</strong> 
<br />
<strong>Font Color:</strong> </div></dd></dl>]]></description>
			<category>Graphics</category>
			<pubDate>Tue, 08 Jun 2010 20:06:53 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/how-you-like-my-new-signature-t1010.htm#15621</comments>
			<guid>http://www.webartzforum.com/graphics-f15/how-you-like-my-new-signature-t1010.htm</guid>
		</item>
		<item>
			<title>Signatures :D</title>
			<link>http://www.webartzforum.com/graphics-f15/signatures-d-t1120.htm</link>
			<dc:creator>Nem</dc:creator>
			<description>My new little signature icons I'll be putting at the end of my posts 

 

These took a long time, surprisingly 





*EDIT* 

Just realized that font is slightly smaller and the color is a bit lighter  Oh well, I definitely  wont be changing all 26 frames for that   </description>
			<category>Graphics</category>
			<pubDate>Tue, 29 Jun 2010 21:43:08 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/signatures-d-t1120.htm#16979</comments>
			<guid>http://www.webartzforum.com/graphics-f15/signatures-d-t1120.htm</guid>
		</item>
		<item>
			<title>Best Quality in Wallpapers? (BMP, JPG, PNG etc)</title>
			<link>http://www.webartzforum.com/graphics-f15/best-quality-in-wallpapers-bmp-jpg-png-etc-t1026.htm</link>
			<dc:creator>Fellon</dc:creator>
			<description><![CDATA[Well, I have this question...
<br />

<br />
What is the best file to save an image created in photoshop for best quality possible for a desktop wallpaper? I tried .PNG, and it was the worst quality I've ever seen when I used one as a wallpaper. When I tried .JPG, it was a little better, but not 100% great quality.
<br />

<br />
<strong>PS: Yes, I did save as highest quality.</strong>
<br />

<br />
What is best?]]></description>
			<category>Graphics</category>
			<pubDate>Sat, 12 Jun 2010 19:52:43 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/best-quality-in-wallpapers-bmp-jpg-png-etc-t1026.htm#15793</comments>
			<guid>http://www.webartzforum.com/graphics-f15/best-quality-in-wallpapers-bmp-jpg-png-etc-t1026.htm</guid>
		</item>
		<item>
			<title>photoshop cs4 and photoshop cs4 extended</title>
			<link>http://www.webartzforum.com/graphics-f15/photoshop-cs4-and-photoshop-cs4-extended-t780.htm</link>
			<dc:creator>Agent24</dc:creator>
			<description><![CDATA[What is the difference between photoshop cs4 and photoshop cs4 extended? Also what is the best program for making graphics?
<br />
Max]]></description>
			<category>Graphics</category>
			<pubDate>Wed, 28 Apr 2010 15:03:49 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/photoshop-cs4-and-photoshop-cs4-extended-t780.htm#11461</comments>
			<guid>http://www.webartzforum.com/graphics-f15/photoshop-cs4-and-photoshop-cs4-extended-t780.htm</guid>
		</item>
		<item>
			<title>Help for Graphic Designing</title>
			<link>http://www.webartzforum.com/graphics-f15/help-for-graphic-designing-t691.htm</link>
			<dc:creator>madman</dc:creator>
			<description><![CDATA[Hey guys, I am new to GFX designing, and I want to learn it, can someone help me please?
<br />

<br />
I don't have photoshop but I have GIMP.
<br />

<br />
The stuff I want to learn is:
<br />
- Icons
<br />
- Navigation Bars
<br />
- Ranks
<br />
- Banners
<br />
- Signatures
<br />

<br />
Why I am asking is because I saw that there was no tutorials in GFX.]]></description>
			<category>Graphics</category>
			<pubDate>Tue, 06 Apr 2010 08:45:16 GMT</pubDate>
			<comments>http://www.webartzforum.com/graphics-f15/help-for-graphic-designing-t691.htm#10367</comments>
			<guid>http://www.webartzforum.com/graphics-f15/help-for-graphic-designing-t691.htm</guid>
		</item>
	</channel>
</rss>